Need a Phoenix or PAM update? Here is the place to find them.
Please contact us for a password... (Please include the name of the software being downloaded and your Trading Name)
If you are upgrading from PAM 2000+ to PAM QA, you will need to re-register your software. We recommend you backup your data before upgrading and try to install the upgrade during WA office hours to ensure a trouble free upgrade.
PAM QA introduces multiple batch numbers for consumables. If you are a user of PocketPAM, you will also need to update your PocketPAM software to take advantage of these new features. Remember to HotSync your data and do a backup before starting.
| Product | Size (KB) | Version | Release Date |
| PAM QA Plus | 12,685 | 5.9.9 | 12/06/2007 |
| PAM QA Plus With Mapping | 15,837 | 5.9.9 | 10/06/2007 |
| PAM QA Plus With Mapping & Farmstar | 15,837 | 5.9.9 | 10/06/2007 |
| PocketPAM for Palm OS | 11,334 | 5.7.9 | 10/06/2007 |
| PocketPAM for Pocket PC | 16,411 | 5.7.9 | 10/06/2007 |
| FieldREX for PocketPC | 14,427 | 5.7.9 | 10/06/2007 |
| FarmStar Lite | 3,304 | 5.6.8 | 10/06/2007 |
| gpMapper | 3,062 | 5.6.8 | 10/06/2007 |
| PAM UltraCrop | 12,685 | 5.9.9 | 12/06/2007 |
| PAM UltraCrop With Mapping | 15,837 | 5.9.9 | 10/06/2007 |
| PAM UltraCrop With Mapping & Farmstar | 15,837 | 5.9.9 | 10/06/2007 |
| PAM AusVit | 15,767 | 5.9.9 | 10/06/2007 |
| PAM AusVit With Mapping | 19,366 | 5.9.9 | 10/06/2007 |
| PAM AusVit With Mapping & Farmstar | 19,366 | 5.9.9 | 10/06/2007 |
| Grape Forecaster | 2,068 | 1.5.0 | 10/06/2007 |
| Max for Windows | 957 | 6.1 | 17/10/2006 |
| Max for Windows (Network) | 957 | 6.1 | 17/10/2006 |
| Mobile DES | 959 | 1.0.9 | 26/06/2006 |
| Agleader Precision Data Import Module | 13,848 | 11/01/2006 | |
| John Deer Precision Data Import Module | 9,178 | 11/01/2006 | |
| Case New Holland Precision Data Import Module | 9,607 | 11/01/2006 |
Booth Technology can also mail out PAM, Phoenix and other software demonstrations on CD for $10.
Contact us to get your copy.
