Looking to try some software out? Or are you looking for Phoenix or PAM updates?
Please contact us for a password... (Please include the name of the software being downloaded and your Trading Name)
If you are upgrading from PAM 2000+ to PAM QA, you will need to re-register your software. We recommend you backup your data before upgrading and try to install the upgrade during WA office hours to ensure a trouble free upgrade.
PAM QA introduces multiple batch numbers for consumables. If you are a user of PocketPAM, you will also need to update your PocketPAM software to take advantage of these new features. Remember to HotSync your data and do a backup before starting.
PAM Updates here
| Product | Size (KB) | Version | Release Date |
| PAM QA Plus | 16,277 | 5.9.9 | |
| PAM QA Plus With Mapping | 20,326 | 5.9.9 | |
| PAM QA Plus With Mapping & Farmstar | 21,165 | 5.9.9 | |
| PocketPAM for Palm OS | 11,334 | 5.7.9 | |
| PocketPAM for Pocket PC | 16,411 | 5.7.9 | |
| FieldREX for PocketPC | 14,427 | 5.7.9 | |
| PocketPAM Emulator | 1,975 | ||
| FarmStar Lite | 5,875 | 5.6.8 | |
| gpMapper | 5,634 | 5.6.8 | |
| PAM UltraCrop | 18,957 | 5.9.9 | |
| PAM UltraCrop With Mapping | 24,389 | 5.9.9 | |
| PAM UltraCrop With Mapping & Farmstar | 25,227 | 5.9.9 | |
| PAM AusVit | 21,799 | 5.9.9 | |
| PAM AusVit With Mapping | 33,036 | 5.9.9 | |
| PAM AusVit With Mapping & Farmstar | 33,875 | 5.9.9 | |
| Grape Forecaster | 6,403 | 1.5.0 | |
| Max Pro | 4,464 | 1.2.6 | |
| Max for Windows | 2,890 | ||
| Max for Windows (Network) | 2,891 | ||
| Mobile DES | 3,165 | ||
| Agleader Precision Data Import Module | |||
| John Deer Precision Data Import Module | |||
| Case New Holland Precision Data Import Module |
Booth Technology can also mail out PAM, Phoenix and other software demonstrations on CD for $10.
Contact us to get your copy.
